Maya Paradise Tides
Puerto Cortes, Honduras
15.8333° N, 87.9500° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2020

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Thu 012:50 AM 0.28:44 AM 0.83:17 PM 0.28:55 PM 0.8Full5:41 AM5:40 PM5:53 PM5:29 AM
Fri 023:29 AM 0.29:20 AM 0.83:44 PM 0.39:19 PM 0.85:41 AM5:39 PM6:28 PM6:15 AM
Sat 034:06 AM 0.29:55 AM 0.74:11 PM 0.39:44 PM 0.85:41 AM5:38 PM7:03 PM7:02 AM
Sun 044:44 AM 0.110:32 AM 0.74:37 PM 0.310:12 PM 0.85:42 AM5:38 PM7:40 PM7:49 AM
Mon 055:22 AM 0.111:13 AM 0.75:03 PM 0.310:42 PM 0.85:42 AM5:37 PM8:19 PM8:37 AM
Tue 066:04 AM 0.111:58 AM 0.65:30 PM 0.411:15 PM 0.85:42 AM5:36 PM9:02 PM9:27 AM
Wed 076:51 AM 0.212:52 PM 0.66:01 PM 0.411:55 PM 0.85:42 AM5:36 PM9:48 PM10:19 AM
Thu 087:49 AM 0.22:00 PM 0.56:41 PM 0.45:42 AM5:35 PM10:38 PM11:12 AM
Fri 0912:46 AM 0.79:00 AM 0.23:26 PM 0.57:40 PM 0.4Last Qtr5:42 AM5:34 PM11:32 PM12:06 PM
Sat 101:54 AM 0.710:15 AM 0.24:46 PM 0.59:07 PM 0.45:43 AM5:33 PM12:59 PM
Sun 113:17 AM 0.811:20 AM 0.25:40 PM 0.610:34 PM 0.45:43 AM5:33 PM12:29 AM1:50 PM
Mon 124:39 AM 0.812:12 PM 0.26:19 PM 0.611:45 PM 0.35:43 AM5:32 PM1:28 AM2:39 PM
Tue 135:49 AM 0.812:56 PM 0.26:54 PM 0.75:43 AM5:31 PM2:28 AM3:27 PM
Wed 1412:46 AM 0.36:50 AM 0.91:35 PM 0.27:26 PM 0.85:43 AM5:31 PM3:29 AM4:13 PM
Thu 151:41 AM 0.27:46 AM 0.92:12 PM 0.27:59 PM 0.85:44 AM5:30 PM4:29 AM4:58 PM
Fri 162:33 AM 0.18:39 AM 0.82:49 PM 0.28:33 PM 0.9New5:44 AM5:29 PM5:30 AM5:44 PM
Sat 173:25 AM 0.09:31 AM 0.83:26 PM 0.29:10 PM 0.95:44 AM5:29 PM6:32 AM6:32 PM
Sun 184:17 AM -0.010:23 AM 0.74:03 PM 0.39:49 PM 1.05:44 AM5:28 PM7:35 AM7:22 PM
Mon 195:11 AM -0.011:17 AM 0.74:42 PM 0.310:32 PM 1.05:44 AM5:28 PM8:40 AM8:16 PM
Tue 206:07 AM -0.012:13 PM 0.65:24 PM 0.311:21 PM 0.95:45 AM5:27 PM9:43 AM9:12 PM
Wed 217:09 AM 0.01:18 PM 0.56:12 PM 0.35:45 AM5:26 PM10:45 AM10:11 PM
Thu 2212:16 AM 0.98:18 AM 0.12:33 PM 0.57:11 PM 0.45:45 AM5:26 PM11:42 AM11:09 PM
Fri 231:24 AM 0.89:32 AM 0.13:55 PM 0.58:30 PM 0.4First Qtr5:45 AM5:25 PM12:35 PM
Sat 242:46 AM 0.810:44 AM 0.25:04 PM 0.510:01 PM 0.45:46 AM5:25 PM1:22 PM12:05 AM
Sun 254:13 AM 0.711:43 AM 0.25:53 PM 0.611:21 PM 0.45:46 AM5:24 PM2:05 PM12:59 AM
Mon 265:27 AM 0.712:28 PM 0.26:30 PM 0.65:46 AM5:24 PM2:44 PM1:50 AM
Tue 2712:24 AM 0.36:24 AM 0.71:05 PM 0.26:59 PM 0.75:47 AM5:23 PM3:20 PM2:39 AM
Wed 281:15 AM 0.37:11 AM 0.71:37 PM 0.37:25 PM 0.75:47 AM5:23 PM3:55 PM3:26 AM
Thu 291:59 AM 0.27:52 AM 0.72:07 PM 0.37:48 PM 0.85:47 AM5:22 PM4:29 PM4:13 AM
Fri 302:38 AM 0.28:29 AM 0.72:34 PM 0.38:13 PM 0.85:48 AM5:22 PM5:04 PM4:59 AM
Sat 313:14 AM 0.19:05 AM 0.73:01 PM 0.38:38 PM 0.8Full5:48 AM5:22 PM5:40 PM5:46 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier