Maya Paradise Tides
Puerto Castilla, Honduras
16.0000° N, 86.0333° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2039

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sat 012:06 AM 0.28:19 AM 1.02:45 PM 0.28:38 PM 0.95:33 AM5:33 PM5:30 PM4:57 AM
Sun 022:53 AM 0.29:00 AM 1.03:16 PM 0.39:05 PM 1.0Full5:34 AM5:32 PM6:07 PM5:48 AM
Mon 033:38 AM 0.29:40 AM 0.93:47 PM 0.39:31 PM 1.05:34 AM5:31 PM6:44 PM6:39 AM
Tue 044:20 AM 0.110:18 AM 0.94:17 PM 0.39:58 PM 1.05:34 AM5:30 PM7:22 PM7:28 AM
Wed 055:03 AM 0.110:57 AM 0.84:47 PM 0.410:28 PM 1.05:34 AM5:30 PM8:01 PM8:18 AM
Thu 065:47 AM 0.211:39 AM 0.75:17 PM 0.411:01 PM 1.05:34 AM5:29 PM8:43 PM9:09 AM
Fri 076:35 AM 0.212:27 PM 0.75:47 PM 0.511:40 PM 0.95:34 AM5:28 PM9:27 PM10:01 AM
Sat 087:31 AM 0.21:27 PM 0.66:21 PM 0.55:35 AM5:27 PM10:15 PM10:52 AM
Sun 0912:27 AM 0.98:39 AM 0.32:48 PM 0.67:09 PM 0.55:35 AM5:27 PM11:05 PM11:43 AM
Mon 101:28 AM 0.99:56 AM 0.34:21 PM 0.68:30 PM 0.5Last Qtr5:35 AM5:26 PM11:57 PM12:33 PM
Tue 112:45 AM 0.911:03 AM 0.35:24 PM 0.610:03 PM 0.55:35 AM5:25 PM1:20 PM
Wed 124:06 AM 0.911:55 AM 0.36:03 PM 0.711:15 PM 0.55:35 AM5:25 PM12:50 AM2:06 PM
Thu 135:15 AM 0.912:35 PM 0.36:34 PM 0.85:35 AM5:24 PM1:44 AM2:49 PM
Fri 1412:11 AM 0.46:12 AM 1.01:08 PM 0.37:03 PM 0.85:36 AM5:23 PM2:38 AM3:31 PM
Sat 151:00 AM 0.37:03 AM 1.01:38 PM 0.37:31 PM 0.95:36 AM5:23 PM3:33 AM4:12 PM
Sun 161:45 AM 0.27:51 AM 1.02:09 PM 0.38:00 PM 1.05:36 AM5:22 PM4:28 AM4:53 PM
Mon 172:31 AM 0.18:39 AM 1.02:41 PM 0.38:30 PM 1.1New5:36 AM5:21 PM5:24 AM5:35 PM
Tue 183:17 AM 0.09:27 AM 0.93:14 PM 0.39:03 PM 1.15:37 AM5:21 PM6:23 AM6:20 PM
Wed 194:05 AM -0.010:17 AM 0.93:49 PM 0.39:40 PM 1.15:37 AM5:20 PM7:24 AM7:09 PM
Thu 204:56 AM -0.011:10 AM 0.84:27 PM 0.410:21 PM 1.25:37 AM5:20 PM8:27 AM8:02 PM
Fri 215:52 AM -0.012:07 PM 0.75:08 PM 0.411:09 PM 1.15:37 AM5:19 PM9:32 AM8:59 PM
Sat 226:53 AM 0.01:13 PM 0.65:55 PM 0.45:37 AM5:18 PM10:36 AM10:00 PM
Sun 2312:06 AM 1.18:04 AM 0.12:30 PM 0.66:55 PM 0.55:38 AM5:18 PM11:37 AM11:02 PM
Mon 241:17 AM 1.09:20 AM 0.13:52 PM 0.68:17 PM 0.5First Qtr5:38 AM5:17 PM12:33 PM
Tue 252:44 AM 1.010:33 AM 0.24:58 PM 0.79:50 PM 0.55:38 AM5:17 PM1:24 PM12:04 AM
Wed 264:14 AM 1.011:33 AM 0.25:48 PM 0.711:13 PM 0.45:39 AM5:16 PM2:09 PM1:02 AM
Thu 275:31 AM 0.912:20 PM 0.26:28 PM 0.85:39 AM5:16 PM2:50 PM1:58 AM
Fri 2812:20 AM 0.36:33 AM 0.912:59 PM 0.37:02 PM 0.95:39 AM5:15 PM3:29 PM2:51 AM
Sat 291:15 AM 0.37:24 AM 0.91:33 PM 0.37:31 PM 0.95:40 AM5:15 PM4:06 PM3:42 AM
Sun 302:03 AM 0.28:09 AM 0.92:04 PM 0.37:59 PM 1.05:40 AM5:14 PM4:42 PM4:32 AM
Mon 312:45 AM 0.18:49 AM 0.92:35 PM 0.38:25 PM 1.0Full5:40 AM5:14 PM5:19 PM5:22 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier