Maya Paradise Tides
Puerto Castilla, Honduras
16.0000° N, 86.0333° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

October 2028

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sun 011:32 AM 0.37:34 AM 0.92:00 PM 0.37:44 PM 0.95:34 AM5:32 PM4:16 PM3:52 AM
Mon 022:12 AM 0.28:11 AM 0.92:26 PM 0.38:07 PM 0.95:34 AM5:31 PM4:50 PM4:38 AM
Tue 032:50 AM 0.28:47 AM 0.92:51 PM 0.38:32 PM 1.0Full5:34 AM5:31 PM5:25 PM5:25 AM
Wed 043:25 AM 0.29:23 AM 0.93:16 PM 0.48:59 PM 1.05:34 AM5:30 PM6:02 PM6:13 AM
Thu 054:01 AM 0.110:00 AM 0.83:41 PM 0.49:28 PM 1.05:34 AM5:29 PM6:42 PM7:02 AM
Fri 064:38 AM 0.110:41 AM 0.84:08 PM 0.49:59 PM 1.05:34 AM5:28 PM7:25 PM7:54 AM
Sat 075:18 AM 0.111:24 AM 0.74:36 PM 0.410:33 PM 1.05:34 AM5:28 PM8:13 PM8:47 AM
Sun 086:05 AM 0.112:15 PM 0.65:09 PM 0.411:14 PM 1.05:35 AM5:27 PM9:05 PM9:42 AM
Mon 097:00 AM 0.21:17 PM 0.65:50 PM 0.55:35 AM5:26 PM10:01 PM10:37 AM
Tue 1012:05 AM 1.08:07 AM 0.22:34 PM 0.66:47 PM 0.55:35 AM5:26 PM10:59 PM11:30 AM
Wed 111:12 AM 1.09:21 AM 0.23:50 PM 0.68:12 PM 0.5Last Qtr5:35 AM5:25 PM11:59 PM12:22 PM
Thu 122:36 AM 1.010:27 AM 0.24:48 PM 0.79:48 PM 0.55:35 AM5:24 PM1:10 PM
Fri 134:05 AM 1.011:22 AM 0.25:31 PM 0.811:09 PM 0.45:36 AM5:24 PM12:59 AM1:56 PM
Sat 145:23 AM 1.012:08 PM 0.36:08 PM 0.95:36 AM5:23 PM1:58 AM2:40 PM
Sun 1512:16 AM 0.36:29 AM 1.012:48 PM 0.36:43 PM 1.05:36 AM5:22 PM2:57 AM3:24 PM
Mon 161:14 AM 0.17:28 AM 1.01:26 PM 0.37:19 PM 1.15:36 AM5:22 PM3:58 AM4:09 PM
Tue 172:08 AM 0.08:22 AM 0.92:03 PM 0.37:56 PM 1.1New5:36 AM5:21 PM4:59 AM4:56 PM
Wed 183:00 AM -0.09:13 AM 0.92:41 PM 0.38:35 PM 1.25:37 AM5:20 PM6:02 AM5:46 PM
Thu 193:51 AM -0.110:03 AM 0.83:19 PM 0.39:16 PM 1.25:37 AM5:20 PM7:06 AM6:40 PM
Fri 204:42 AM -0.110:51 AM 0.73:58 PM 0.310:01 PM 1.25:37 AM5:19 PM8:10 AM7:36 PM
Sat 215:35 AM -0.011:41 AM 0.74:40 PM 0.410:48 PM 1.15:37 AM5:19 PM9:12 AM8:35 PM
Sun 226:32 AM 0.112:35 PM 0.65:26 PM 0.411:41 PM 1.15:38 AM5:18 PM10:09 AM9:33 PM
Mon 237:34 AM 0.21:39 PM 0.66:21 PM 0.45:38 AM5:18 PM11:01 AM10:29 PM
Tue 2412:41 AM 1.08:41 AM 0.22:52 PM 0.67:35 PM 0.5First Qtr5:38 AM5:17 PM11:47 AM11:23 PM
Wed 251:53 AM 0.99:48 AM 0.34:02 PM 0.69:06 PM 0.55:39 AM5:17 PM12:29 PM
Thu 263:14 AM 0.910:45 AM 0.34:54 PM 0.710:32 PM 0.55:39 AM5:16 PM1:07 PM12:14 AM
Fri 274:32 AM 0.811:31 AM 0.35:32 PM 0.811:40 PM 0.45:39 AM5:16 PM1:42 PM1:02 AM
Sat 285:37 AM 0.812:09 PM 0.46:02 PM 0.85:39 AM5:15 PM2:16 PM1:49 AM
Sun 2912:33 AM 0.36:30 AM 0.812:41 PM 0.46:29 PM 0.95:40 AM5:15 PM2:50 PM2:35 AM
Mon 301:17 AM 0.27:14 AM 0.81:10 PM 0.46:55 PM 0.95:40 AM5:14 PM3:25 PM3:21 AM
Tue 311:56 AM 0.27:55 AM 0.81:38 PM 0.47:23 PM 1.05:40 AM5:14 PM4:01 PM4:09 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier