Maya Paradise Tides
Puerto Castilla, Honduras
16.0000° N, 86.0333° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

August 2024

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Thu 016:10 AM 0.92:01 PM -0.18:13 PM 0.45:25 AM6:14 PM2:40 AM4:21 PM
Fri 0212:29 AM 0.37:06 AM 0.92:45 PM -0.18:50 PM 0.55:25 AM6:14 PM3:38 AM5:13 PM
Sat 031:24 AM 0.27:54 AM 1.03:23 PM -0.19:22 PM 0.55:26 AM6:14 PM4:35 AM6:00 PM
Sun 042:15 AM 0.28:36 AM 1.03:57 PM -0.09:51 PM 0.5New5:26 AM6:13 PM5:30 AM6:42 PM
Mon 053:02 AM 0.29:14 AM 0.94:29 PM 0.010:18 PM 0.65:26 AM6:13 PM6:22 AM7:19 PM
Tue 063:48 AM 0.29:51 AM 0.94:59 PM 0.010:45 PM 0.65:26 AM6:12 PM7:12 AM7:54 PM
Wed 074:33 AM 0.210:28 AM 0.95:28 PM 0.111:11 PM 0.75:27 AM6:12 PM7:59 AM8:26 PM
Thu 085:20 AM 0.211:07 AM 0.85:56 PM 0.211:39 PM 0.75:27 AM6:11 PM8:44 AM8:58 PM
Fri 096:08 AM 0.211:50 AM 0.76:22 PM 0.25:27 AM6:11 PM9:30 AM9:31 PM
Sat 1012:09 AM 0.77:00 AM 0.212:38 PM 0.66:49 PM 0.35:27 AM6:10 PM10:17 AM10:05 PM
Sun 1112:42 AM 0.88:00 AM 0.21:36 PM 0.57:16 PM 0.35:28 AM6:10 PM11:05 AM10:42 PM
Mon 121:21 AM 0.89:08 AM 0.22:52 PM 0.57:50 PM 0.3First Qtr5:28 AM6:09 PM11:57 AM11:23 PM
Tue 132:09 AM 0.810:23 AM 0.14:33 PM 0.48:38 PM 0.45:28 AM6:09 PM12:52 PM
Wed 143:09 AM 0.811:34 AM 0.16:04 PM 0.49:45 PM 0.45:28 AM6:08 PM1:49 PM12:10 AM
Thu 154:18 AM 0.812:35 PM 0.07:01 PM 0.510:56 PM 0.45:28 AM6:07 PM2:49 PM1:04 AM
Fri 165:27 AM 0.91:26 PM -0.07:42 PM 0.55:28 AM6:07 PM3:47 PM2:03 AM
Sat 1712:00 AM 0.36:28 AM 1.02:10 PM -0.08:16 PM 0.55:29 AM6:06 PM4:43 PM3:06 AM
Sun 1812:59 AM 0.37:23 AM 1.02:49 PM -0.18:49 PM 0.65:29 AM6:06 PM5:35 PM4:11 AM
Mon 191:55 AM 0.28:16 AM 1.13:26 PM -0.09:21 PM 0.7Full5:29 AM6:05 PM6:22 PM5:15 AM
Tue 202:51 AM 0.29:07 AM 1.14:01 PM 0.09:54 PM 0.85:29 AM6:04 PM7:06 PM6:17 AM
Wed 213:46 AM 0.19:58 AM 1.04:36 PM 0.110:27 PM 0.85:29 AM6:04 PM7:48 PM7:17 AM
Thu 224:44 AM 0.110:51 AM 0.95:11 PM 0.111:03 PM 0.95:29 AM6:03 PM8:29 PM8:16 AM
Fri 235:43 AM 0.011:46 AM 0.85:46 PM 0.211:42 PM 1.05:30 AM6:02 PM9:12 PM9:15 AM
Sat 246:47 AM 0.012:47 PM 0.76:23 PM 0.35:30 AM6:02 PM9:57 PM10:15 AM
Sun 2512:25 AM 1.07:57 AM 0.01:59 PM 0.67:03 PM 0.35:30 AM6:01 PM10:46 PM11:16 AM
Mon 261:18 AM 1.09:16 AM 0.13:30 PM 0.57:51 PM 0.4Last Qtr5:30 AM6:00 PM11:39 PM12:18 PM
Tue 272:22 AM 1.010:39 AM 0.15:10 PM 0.58:55 PM 0.45:30 AM6:00 PM1:19 PM
Wed 283:41 AM 0.911:58 AM 0.16:24 PM 0.510:13 PM 0.45:30 AM5:59 PM12:35 AM2:17 PM
Thu 295:02 AM 0.91:00 PM 0.17:12 PM 0.511:27 PM 0.45:30 AM5:58 PM1:32 AM3:10 PM
Fri 306:09 AM 1.01:47 PM 0.17:49 PM 0.65:31 AM5:57 PM2:30 AM3:58 PM
Sat 3112:31 AM 0.37:02 AM 1.02:23 PM 0.18:19 PM 0.65:31 AM5:57 PM3:25 AM4:41 PM

 

May 20, 2019
© 1997-2019 Phillip Landmeier