Maya Paradise Tides
Puerto Castilla, Honduras
16.0000° N, 86.0333° W

These tide tables are presented without any warranty of accuracy or usability for any purpose.
These tide tables are not certified. Do not use for navigation or to make decisions that could
result in harm to persons or property. Levels are in feet. Times are in CST (Central American
Standard Time). This is the same as U.S. Central Standard Time. There is no Daylight Saving time
in Central America.

August 2020

Day High Low High Low High Phase Sunrise Sunset Moonrise Moonset
Sat 0112:20 AM 0.26:49 AM 1.02:22 PM -0.18:33 PM 0.55:25 AM6:14 PM4:55 PM3:24 AM
Sun 021:14 AM 0.27:40 AM 1.03:06 PM -0.19:11 PM 0.55:25 AM6:14 PM5:47 PM4:22 AM
Mon 032:05 AM 0.28:25 AM 1.03:45 PM -0.19:45 PM 0.5Full5:26 AM6:14 PM6:36 PM5:18 AM
Tue 042:53 AM 0.29:07 AM 1.04:22 PM -0.010:17 PM 0.65:26 AM6:13 PM7:19 PM6:13 AM
Wed 053:40 AM 0.29:47 AM 0.94:57 PM 0.010:48 PM 0.65:26 AM6:13 PM7:59 PM7:05 AM
Thu 064:27 AM 0.210:25 AM 0.95:31 PM 0.111:18 PM 0.75:26 AM6:12 PM8:36 PM7:55 AM
Fri 075:14 AM 0.211:04 AM 0.86:04 PM 0.111:49 PM 0.75:27 AM6:12 PM9:12 PM8:43 AM
Sat 086:03 AM 0.211:46 AM 0.86:37 PM 0.25:27 AM6:11 PM9:46 PM9:30 AM
Sun 0912:22 AM 0.76:58 AM 0.212:34 PM 0.77:09 PM 0.25:27 AM6:11 PM10:21 PM10:16 AM
Mon 1012:58 AM 0.77:59 AM 0.21:29 PM 0.67:43 PM 0.35:27 AM6:10 PM10:58 PM11:03 AM
Tue 111:39 AM 0.79:07 AM 0.22:38 PM 0.58:22 PM 0.3Last Qtr5:27 AM6:10 PM11:37 PM11:52 AM
Wed 122:26 AM 0.710:19 AM 0.24:06 PM 0.59:10 PM 0.45:28 AM6:09 PM12:42 PM
Thu 133:22 AM 0.811:25 AM 0.15:33 PM 0.510:07 PM 0.45:28 AM6:09 PM12:19 AM1:35 PM
Fri 144:23 AM 0.812:23 PM 0.16:37 PM 0.511:05 PM 0.45:28 AM6:08 PM1:06 AM2:30 PM
Sat 155:23 AM 0.91:13 PM 0.07:25 PM 0.55:28 AM6:07 PM1:58 AM3:26 PM
Sun 1612:01 AM 0.36:20 AM 0.91:56 PM -0.08:04 PM 0.65:28 AM6:07 PM2:54 AM4:22 PM
Mon 1712:53 AM 0.37:12 AM 1.02:36 PM -0.08:41 PM 0.65:29 AM6:06 PM3:54 AM5:16 PM
Tue 181:44 AM 0.28:01 AM 1.03:15 PM -0.19:16 PM 0.7New5:29 AM6:06 PM4:55 AM6:07 PM
Wed 192:35 AM 0.28:50 AM 1.13:53 PM -0.09:51 PM 0.75:29 AM6:05 PM5:57 AM6:56 PM
Thu 203:27 AM 0.29:39 AM 1.04:30 PM 0.010:26 PM 0.85:29 AM6:04 PM6:58 AM7:42 PM
Fri 214:21 AM 0.110:30 AM 1.05:07 PM 0.111:03 PM 0.85:29 AM6:04 PM7:58 AM8:26 PM
Sat 225:18 AM 0.111:23 AM 0.95:46 PM 0.111:42 PM 0.95:29 AM6:03 PM8:57 AM9:11 PM
Sun 236:20 AM 0.112:21 PM 0.86:25 PM 0.25:30 AM6:02 PM9:55 AM9:55 PM
Mon 2412:25 AM 0.97:27 AM 0.11:27 PM 0.77:08 PM 0.35:30 AM6:02 PM10:54 AM10:42 PM
Tue 251:14 AM 0.98:42 AM 0.12:48 PM 0.67:57 PM 0.3First Qtr5:30 AM6:01 PM11:54 AM11:32 PM
Wed 262:13 AM 0.910:02 AM 0.14:21 PM 0.58:56 PM 0.45:30 AM6:00 PM12:54 PM
Thu 273:24 AM 0.911:20 AM 0.15:45 PM 0.510:04 PM 0.45:30 AM6:00 PM1:53 PM12:24 AM
Fri 284:39 AM 0.912:27 PM 0.16:46 PM 0.511:13 PM 0.45:30 AM5:59 PM2:49 PM1:19 AM
Sat 295:49 AM 1.01:22 PM 0.17:32 PM 0.65:30 AM5:58 PM3:43 PM2:15 AM
Sun 3012:16 AM 0.36:47 AM 1.02:06 PM 0.18:09 PM 0.65:31 AM5:57 PM4:32 PM3:11 AM
Mon 311:12 AM 0.37:35 AM 1.02:43 PM 0.18:41 PM 0.75:31 AM5:57 PM5:16 PM4:06 AM

 

May 20, 2019
© 1997-2019 Phillip Landmeier