REF # | SCIENTIFIC NAME | ENGLISH NAME | SPANISH NAME | MAYAN NAME | A | B | C | D | E | F |
5300 | COTINGIDAE | COTINGAS | ||||||||
5301 | Lipaugus unirufus unirufus (Sclater) | Rufous Piha | Guardabosque Rufo | X | X | |||||
5302 | Cotinga amabilis | Lovely Cotinga | Cotinga Linda | |||||||
5400 | PIPRIDAE | MANAKINS | ||||||||
5401 | Pipra mentalis mentalis (Sclater) | Red-Capped Manakin | Sargento | X | ||||||
5402 | Chiroxiphia linearis | Long-Tailed Manakin | Saltarino | |||||||
5403 | Manacus candei (Parzudaki) | White-Collared Manakin | Señorita | X | ||||||
5404 | Schiffornis turdinus veraepacis (Sclater and Salvin) | Thrush-Like Manakin | Tontillo, Tordo Aceitunado | X | ||||||
5500 | HIRUNDINIDAE | SWALLOWS | GOLONDRINAS | |||||||
5501 | Progne subis subsp. | Purple Martin | Golondrina Azul | X | X | |||||
5502 | Progne chalybea chalybea (Gmelin) | Gray-Breasted Martin | Golondrina Gris, Golondrina Urbana | X | X | |||||
5503 | Petrochelidon pyrrhonota | Cliff Swallow | Golondrina | |||||||
5504 | Stelgidopteryx ruficollis stuarti (Brodkorb) | Rough-Winged Swallow | Golondrina de Pecho Gris | ? | ||||||
5504A | Stelgidopteryx ruficollis fulvipennis (Sclater) | Rough-Winged Swallow | Golondrina de Pecho Gris | ? | ||||||
5505 | Stelgidopteryx ridgwayi | Yucatan Rough-Winged Swallow | Golondrina | |||||||
5506 | Notiochelidon pileata | Black-Capped Swallow | Golondrina | |||||||
5507 | Riparia riparia | Bank Swallow | ? | |||||||
5508 | Hirundo rustica erythrogaster (Boddaert) | Barn Swallow | Glondrina de Tijereta, Golondrina Tijerilla | |||||||
5509 | Iridoprocne bicolor | Tree Swallow | Golondrina | |||||||
5510 | Iridoprocne albilinea, Tachycineta albilinea | Mangrove Swallow | Golondrina Manglera | X | X | X | X | X | X | |
5511 | Tachycineta thalassin | Violet-Green Swallow | Golondrina | |||||||
5600 | CORVIDAE | CROWS AND JAYS | ||||||||
5601 | Corvus corax | Common Raven | Cuervo | |||||||
5602 | Calocitta formosa | White-Throated Magpie-Jay | Urraca | |||||||
5603 | Cyanocorax morio, Psilorhinus morio cyanogenys (Sharpe) | Brown Jay, Plain-Tipped Brown-Jay | Pepe, Urraca Chillona, Pea, Chara Parda | Paap | X | X | X | X | ||
5604 | Cyanocorax mexicanus | White-Tipped Brown-Jay | Chara | |||||||
5605 | Cyanocorax yncas centralis (van Rossem), Xanthoura yncas | Green Jay | Chara Verde | Ses-ib | X | X | ||||
5606 | Cyanocorax sanblasianus, Cissilopha sanblasiana yucatanica (Dubois) | San Blas (Black-and-Blue) Jay | Chara de Negro y Azul, Querre-Querre | Chél | ||||||
5607 | Cyanocorax melanocyanea, Cissilopha melanocyanea | Bushy-Crested Jay | Querre-Querre | X | ||||||
5608 | Cyanocorax cucullata | Azure-Hooded Jay | Querre-Querre | |||||||
5609 | Cyanocorax pumilo | Black-Throated Jay | Querre-Querre | |||||||
5610 | Aphelocoma unicolor | Unicolored Jay | Querre-Querre | |||||||
5611 | Cyanocitta stelleri | Steller's Jay | Querre-Querre | |||||||
5612 | Cissilopha yucatanica | Yucatan Jay | X | |||||||
5700 | PARIDAE | |||||||||
5701 | Parus bicolor | Tufted Titmouse | ||||||||
5702 | Psaltriparus minimus | Bushtit | ||||||||
5800 | CERTHIIDAE | CREEPERS | ||||||||
5801 | Certhia americana | Brown Creeper | ||||||||
5900 | TROGLODYTIDAE | WRENS | CHINCHIVIRÍNES | |||||||
5901 | Campylorhynchus zonatus | Band-Backed Wren | Chinchivirín Dorsilistado | X | X | |||||
5902 | Campylorhynchus rufinucha | Rufous-Naped Wren | Cucarachero | |||||||
5903 | Campylorhynchus brunneicapillus | Cactus Wren | Cucarachero | |||||||
5904 | Thryothorus ludovicianus albinucha (Cabot), Thryothorus albinucha | Carolina Wren (White-Browed Wren) | Chinchivirín | Yancotíl (wrens in general) | X | |||||
5905 | Thryothorus modestus | Plain Wren | Chinchirigui | |||||||
5906 | Thryothorus rufalbus | Rufous-and-White Wren | Chinchirigui | X | ||||||
5907 | Thryothorus pleurostictus | Banded Wren | Chinchirigui | |||||||
5908 | Thryothorus albinucha | White-Browed Wren | Chinchivirin | |||||||
5909 | Thryothorus rutilus | Rufous-Breasted Wren | Chinchivirin | |||||||
5910 | Thryothorus maculipectus canobrunneus (Ridgway) | Spot-Breasted Wren | Chinchivirín Pinto | Xan-cotí | X | |||||
5911 | Troglodytes aedon | House Wren | Cucarachero | |||||||
5912 | Troglodytes rufociliatus | Rufous-Browed Wren | Cucarachero | |||||||
5913 | Troglodytes musculus | Southern (Tropical) House-Wren | Curruchiche | X | X | X | X | |||
5914 | Henicorhina leucosticta prostheleuca (Sclater) | White-Breasted (Lowland) Wood-Wren | Chinchivirín Pechiblanco, Chinchivirín Cantor | X | X | X | ||||
5915 | Henicorhina leucophrys | Gray-Breasted Wood-Wren | Cucarachero | |||||||
5916 | Salpinctes obsoletus | Rock Wren | Cucarachero | |||||||
5917 | Catherpes mexicanus | Canyon Wren | Guardabarranca | |||||||
5918 | Hylorchilus sumichrasti | Slender-Billed Wren | Cucarachero | |||||||
5919 | Microcerculus marginatus | Nightingale Wren | Chinchivirín Cholincillo | X | ||||||
5920 | Cistothorus platensis | Sedge-Wren (Short-Billed Marsh-Wren) | Cucarachero | |||||||
5921 | Uropsila leucogastra brachyura (Lawrence) | White-Bellied Wren | Chinchivirín | X | X | |||||
6000 | CINCLIDAE | |||||||||
6001 | Cinclus mexicanus | North American Dipper | Mirlo Acuatico | |||||||
6100 | MUSCICAPIDAE: SYLVIIDAE sub. | GNATCATCHERS, GNATWRENS AND KINGLETS | ||||||||
6101 | Poliotila caerulea | Blue-Gray Gnatcatcher | Encinerito | |||||||
6102 | Polioptila albiloris | White-Lored Gnatcatcher | Encinerito | |||||||
6103 | Polioptila plumbea superciliaris (Lawrence) | Tropical Gnatcatcher | Encinerito, Perlita Tropical | X | X | X | ||||
6104 | Ramphocaenus rufiventris ardeleo (Van Tyne and Trautman) | Long-Billed Gnatwren | José Seco, Pajarito Picudo | X | X | X | ||||
6105 | Regulus satrapa | Golden-Crowned Kinglet | Régulo, Abadejo | |||||||
6106 | Regulus calendula | Ruby-Crowned Kinglet | Régulo, Abadejo | |||||||
6200 | TURDIDAE sub. | ROBINS, THRUSHES, SOLITAIRES, BLUEBIRDS | ||||||||
6201 | Turdus rufitorques | Rufous-Collared Robin | Petirrojo | |||||||
6202 | Turdus assimilis, Turdus albicollis leucauchen (Sclater) | White-Throated Robin | Sinsontle, Mirlo Gorgiblanco, Petirrojo Garganta Blanca | Pichhum (thrushes in general) | X | |||||
6203 | Turdus grayi, Turdus nudigenis tamaulipensis (Nelson) | Clay-Colored Robin | Sinsontle Común, Ruiseñor, Mirlo Huertero, Petirrojo Garganta Gris | Xk'ok' | X | X | ||||
6204 | Turdus plebejus | Mountain Robin | Petirrojo de Montaña | |||||||
6205 | Turdus infuscatus | Black Robin | Tordo | |||||||
6206 | Turdus migratorius | American Robin | Tordo | |||||||
6207 | Myadestes occidentalis | Brown-Backed Solitaire | Ruiseñor | |||||||
6208 | Myadestes unicolor | Slate-Colored Solitaire | Guardabarranca Apizarrado, Ruiseñor | X | ||||||
6209 | Hylocichla mustelina (Gmelin) | Wood Thrush | Tordo Pinto | |||||||
6210 | Catharus guttatus | Hermit Thrush | Tordo Pinto | |||||||
6211 | Hylocicla ustulata (AOU 1957), Catharus ustulatus swainsoni (Tschudi) | Swainson's Thrush, Olive-Backed Thrush | Tordo Solitario, Tordo Pinto | |||||||
6212 | Hylocichla minima (AOU 1957), Catharus minimus minimus (Lafresnaye) | Gray-Cheeked Thrush | Tordo Pinto | |||||||
6213 | Hylocichla fuscescens (AOU 1957), Catharus fuscescens fuscescens (Stephens) | Veery | Tordo | |||||||
6214 | Catharus occidentalis | Russet Nightingale-Thrush | ||||||||
6215 | Catharus aurantiirostris | Orange-Billed Nightingale-Thrush | ||||||||
6216 | Catharus mexicanus | Black-Headed Nightingale-Thrush | ||||||||
6217 | Catharus dryas | Spotted Nightingale-Thrush | ||||||||
6218 | Sialia sialis | Eastern Bluebird | Azulejo | |||||||
6300 | MIMIDAE | THRASHERS AND MOCKINGBIRDS | ||||||||
6301 | Toxostoma guttatum | Cozumel Thrasher | Malviz | |||||||
6302 | Melanotis hypoleucus | Blue-and-White Mockingbird | Paraulata | |||||||
6303 | Melanoptila glabirostris | Black Catbird | Pájaro Gato Negro | |||||||
6304 | Dumetella carolinensis (Linnaeus) | Catbird, Gray (Northern) Catbird | Pájaro Gato Maullador, Pájaro-Gato Norteño | X | X | |||||
6305 | Mimus gilvus | Tropical Mockingbird | X | |||||||
6400 | MOTACILLIDAE | PIPITS | ||||||||
6401 | Anthus spinoletta | Water Pipit | ||||||||
6500 | BOMBYCILLIDAE | WAXWINGS | ||||||||
6501 | Bombycilla cedrorum (Vieillot) | Cedar Waxwing | Capuchino | |||||||
6600 | PTILOGONATIDAE | SILKY-FLYCATCHERS | ||||||||
6601 | Ptilogonys cinereus | Gray Silky-Flycatcher | ||||||||
6700 | VIREONIDAE | VIREOS | ||||||||
6701 | Vireo bairdi | Cozumel Vireo | Vireo de Cozumel | |||||||
6702 | Vireo griseus griseus (Boddaert) | White-Eyed Vireo (transient race) | Vireo Ojo Blanco | |||||||
6703 | Vireo pallens, Vireo griseus semiflavus (Salvin) | White-Eyed Vireo (resident race), Mangrove Vireo | Vireo Manglero | X | X | X | X | X | ||
6704 | Vireo huttoni | Hutton's Vireo | Vireo de Hutton | |||||||
6705 | Vireo bellii | Bell's Vireo | ||||||||
6706 | Vireo flavoviridis (AOU 1957), Vireo olivaceous flavoviridis (Cassin) | Yellow-Green Vireo | Vireo Cabeza Gris | X | X | |||||
6707 | Vireo flavifrons (Vieillot) | Yellow-Throated Vireo | Vireo Pecho Amarillo, Vireo Gorgiamarillo, Vireo Garganta Amarilla | X | ||||||
6708 | Vireo solitarius | Solitary Vireo | Vireo Solitario | |||||||
6709 | Vireo olivaceus (AOU 1957), Vireo olivaceus olivaceus (Linnaeus) | Red-Eyed Vireo | Vireo Ojirrojo, Vireo de Ojo Rojo, Vireo de Ojo Colorado | X | ||||||
6710 | Vireo altiloquus | Black-Whiskered Vireo | ||||||||
6711 | Vireo magister | Yucatan Vireo | X | |||||||
6712 | Vireo philadelphicus (Cassin) | Philadelphia Vireo | Vireo Gris-Oliva | |||||||
6713 | Vireo gilvus | Warbling Vireo | ||||||||
6714 | Neochloe brevipennis | Slaty Vireo | Vireo Gris | |||||||
6715 | Hylophilus ochraceiceps ochraceiceps (Sclater) | Tawny-Crowned Greenlet | Pajarito de Corona Ocre | |||||||
6716 | Hylophilus decurtatus decurtatus (Bonaparte) | Lesser (Gray-Headed) Greenlet | Vireillo Verde, Pajarito de Cabeza Gris | X | X | |||||
6800 | VIREONIDAE: VIREOLANIINAE sub. | SHRIKE-VIREOS | ||||||||
6801 | Vireolanius melitophrys | Chestnut-Sided Shrike-Vireo | Verdino, Verdín | |||||||
6802 | Vireolanius pulchellus, Smaragdolanius pulchellus pulchellus (Sclater and Salvin) | Green Shrike-Vireo | Verdino, Verdín | X | X | |||||
6900 | VIREONIDAE: CYCLARHINAE sub. | PEPPERSHRIKES | ||||||||
6901 | Cyclarhis gujanensis | Rufous-Browed Peppershrike | Sirirí | X | X |
November 9, 2012
© 1997-2012 Phillip Landmeier