REF # | SCIENTIFIC NAME | ENGLISH NAME | SPANISH NAME | MAYAN NAME | A | B | C | D | E | F |
4800 | PICIDAE | WOODPECKERS | CARPINTEROS | |||||||
4801 | Colaptes auratus | Northern Flicker | Colápo | |||||||
4802 | Colaptes cafer (C. mexicanoides?) | Red-Shafted Flicker | X | X | ||||||
4803 | Piculus aeruginosus | Bronze-Winged Woodpecker | ||||||||
4804 | Piculus rubiginosus yucatanensis (Cabot) | Golden-Olive Woodpecker | Carpintero Verde | Chahum (woodpeckers in general) | X | X | ||||
4805 | Celeus castaneus (Wagler) | Chestnut-Colored Woodpecker | Carpintero Atabacado, Carpintero Rubio, Carpintero Castaño | Uchichil Chemach | X | |||||
4806 | Dryocopus lineatus similis (Lesson) | Lineated Woodpecker | Carpintero Grande | Colonté | X | X | X | |||
4807 | Melanerpes formicivorus | Acorn Woodpecker | Carpintero de Bellota | |||||||
4808 | Melanerpes aurifrons, Centurus aurifrons dubius (Cabot) | Golden-Fronted Woodpecker | Carpintero Común, Cheje Común | Ch'ujut | X | X | X | |||
4809 | Melanerpes pygmaeus | Red-Vented Woodpecker | Carpintero | |||||||
4810 | Melanerpes pucherani, Centurus pucherani perileucus (Todd) | Black-Cheeked Woodpecker | Carpintero Selvático | X | X | |||||
4811 | Sphyrapicus nuchalis | Red-Naped Sapsucker | Carpintero | |||||||
4812 | Sphyrapicus varius subsp. | Yellow-Bellied Sapsucker | Carpintero Pecho Tinto, Carpintero Bebedor | X | ||||||
4813 | Ventiliornis fumigatus sanguinolentus (Sclater) | Smoky-Brown Woodpecker | Carpintero Atabacado | X | ||||||
4814 | Picoides villosus | Hairy Woodpecker | ||||||||
4815 | Picoides scalaris | Ladder-Backed Woodpecker | ||||||||
4816 | Campephilus guatemalensis | Flint-Billed Woodpecker | Cheje Grande, Picamadero Pico Marfil | |||||||
4817 | Campephilus guatemalensis guatemalensis (Hartlaub) | Pale-Billed Woodpecker (Guatemalan Ivorybill) | Carpintero Real, Cheje Grande | Colonté | X | X | X | |||
4818 | Picumnus olivaceus | Olivaceous Piculet | X | |||||||
4900 | FURNARIIDAE | OVENBIRDS (HORNEROS) AND ALLIES | ||||||||
4901 | Synallaxis erythrothorax | Rufous-Breasted Spinetail | Guitía Pechirrufo | X | X | |||||
4902 | Anabacerthia variagaticeps | Spectacled Foliage-Gleaner | ||||||||
4903 | Automolus rubiginosus | Ruddy Foliage-Gleaner | ||||||||
4904 | Automolus ochrolaemus cervinigularis (Sclater) | Buff-Throated Foliage-Gleaner | Hojarasquero Pardo | X | ||||||
4905 | Xenops minutus mexicanus (Sclater) | Plain (Little) Xenops | Pico-Lezna Común, Pájaro Pico Chato | Jana'-sinik | X | X | ||||
4906 | Sclerurus guatemalensis guatemalensis (Hartlaub) | Scaly-Throated Leafscraper (Leaftosser) | Escarbador | |||||||
4907 | Sclerurus mexicanus | Tawny-Throated Leafscraper (Leaftosser) | Escarbador Pechirrojizo | X | ||||||
5000 | DENDROCOLAPTIDAE | WOODCREEPERS | ||||||||
5001 | Dendrocincla anabatina anabatina (Sclater) | Tawny-Winged Woodcreeper | Trepapalo Alifajeado, Trepador Cola Lisa | X | ||||||
5002 | Dendrocincla homochroa homochroa (Sclater) | Ruddy Woodcreeper | Trepapalo Rojizo | X | X | X | ||||
5003 | Sittasomus griseicapillus gracileus (Bangs and Peters) | Olivaceous Woodcreeper | Trapadorcito Aceitunado | Takaj-ché | X | X | X | |||
5004 | Glyphorynchus spirurus | Wedge-Billed Woodcreeper | Trapadorcito Pico de Cuña | X | ||||||
5005 | Dendrocalaptes certhia sancti-thomae (Lefresnaye) | Barred Woodcreeper | Trepador Rayado, Trepador Barrado | X | ||||||
5006 | Xiphocolaptes promeropirhynchus emigrans (Sclater and Salvin) | Strong-Billed Woodcreeper | Trepador Gigante | |||||||
5007 | Xiphorhynchus guttatus | Buff-Throated Woodcreeper (Woodhewer) | ? | |||||||
5008 | Xiphorhynchus flavigaster eburneirostris (De Murs) | Ivory-Billed Woodcreeper | Trepador Goteado, Trepadoro Pico Ebúrneo | Takaj-ché | X | |||||
5009 | Xiphorhynchus erythropygius | Spotted Woodcreeper (Woodhewer) | Trepador Manchado | X | ||||||
5010 | Lepidocolaptes souleyetti insignis (Nelson) | Streak-Headed Woodcreeper | Trepador Punteado, Trepador Cabecilistado | X | ||||||
5011 | Lepidocolaptes affinis | Spot-Crowned Woodcreeper | Trepador | |||||||
5100 | FORMICARIIDAE | ANTBIRDS | ||||||||
5101 | Taraba major | Great Antshrike | Batará Mayor, Pájaro Hormiguero Grande | X | X | |||||
5102 | Thamnophilus punctatus | Slaty Antshrike | Batará Apizarrado | X | ||||||
5103 | Thamnophilus doliatus yucatanensis (Ridgway) | Barred Antshrike | Batará Rayado, Pájaro Hormiguero Rayado, Gritón | Balan-ch'ich' | X | X | ||||
5104 | Thamnistes anabatinus anabatinus (Sclater and Salvin) | Russet (Tawny) Antshrike | Batará Rojizo, Pájaro Hormiguero, Larvero | X | ||||||
5105 | Dysithamnus mentalis septentrionalis (Ridgway) | Plain Antvireo | Pájaro Hormiguero, Matagusano | X | X | |||||
5106 | Mermotherula schisticolor | Slaty Antwren | X | X | X | |||||
5107 | Cercomacra tyrranina crepera (Bangs) | Dusky Antbird | Pájaro Hormiguero, Marañero | X | X | |||||
5108 | Microhopias quixensis boucardi (Sclater) | Dot-Winged Antbird (Antwren) | Pájaro Hormiguero, Motorralero | X | ||||||
5109 | Gymnocichla nudiceps | Bare-Crowned Antbird | X | X | X | |||||
5110 | Formicarius analis intermedius (Ridgway) | Black-Faced Ant-Thrush | Hormiguero Gallito, Pájaro Hormiguero Cantor | Xbech'lu'um | X | |||||
5111 | Grallaria guatemalensis | Scaled Antpitta | ||||||||
5200 | TYRANNIDAE | TYRANT FLYCATCHERS | ||||||||
5201 | Sayornis nigricans | Black Phoebe | ||||||||
5202 | Pyrocephalus rubinus | Vermillion Flycatcher | Sangre de Toro | |||||||
5203 | Tyrannus forficata, Muscivora forficata (Gmelin) | Scissor-Tailed Flycatcher | Mosquero de Tijereta | |||||||
5204 | Tyrannus savana | Fork-Tailed Flycatcher | Tijereta | |||||||
5205 | Tyrannus tyrannus (Linnaeus) | Eastern Kingbird | Chatilla Norteña | |||||||
5206 | Tyrranus verticalis | Western Kingbird | Chatilla Occidental | X | ||||||
5207 | Tyrranus vociferans | Cassin's Kingbird | X | |||||||
5208 | Tyrranus melancholicus chloronotus (Perlepsch) | Tropical Kingbird | Chatilla Tropical | X | X | X | ||||
5209 | Tyrranus dominicensis | Gray Kingbird | Tirano Gris | |||||||
5210 | Legatus leucophaius variegatus (Sclater) | Piratic Flycatcher | Mosquero Ruidoso | |||||||
5211 | Myiodynostes luteiventris luteiventris (Sclater) | Sulfur-Bellied Flycatcher | Mosquero Cejiblanco, Mosquero Rayado | X | X | |||||
5212 | Myiodynostes maculatus insolens (Ridgway) | Streaked Flycatcher | Mosquero Rayado, Mosquero Cejiamarillo | X | ||||||
5213 | Megarynchus pitangua mexicanus (Lafresnaye) | Boat-Billed Flycatcher | Mosquero Picón, Mosquero Picudo | X | X | X | X | X | ||
5214 | Myiozetetes similis texensis (Girard) | Social Flycatcher, Vermilion-Crowned Flycatcher | Mosquero de Corona Colorada (Anaranjada) | X | X | X | X | X | X | |
5215 | Pitangus sulphuratus guatimalensis (Lafresnaye) | Great Kiskadee | Mosquero Grande, Kiskadi | Xtakay | X | X | X | X | X | X |
5216 | Myiarchus tyrannulus cooperi (Baird) | Brown-Crested Flycatcher | Mosquero Copetón, Copetón Costeño | |||||||
5217 | Myiarchus crinitus boreus (Bangs) | Great-Crested Flycatcher | Mosquero Copetón, Mosquero Viajero | |||||||
5218 | Myiarchus cinerascens | Ash-Throated Flycatcher | ||||||||
5219 | Myiarchus nuttingi | Nutting's Flycatcher | ||||||||
5220 | Myiarchus yucatanensis (Lawrence) | Yucatan Flycatcher | Mosquero Copetón | |||||||
5221 | Myiarchus tuberculifer platyrhynchus (Ridgway) | Dusky-Capped (Olivaceous) Flycatcher | Mosquero Común | X | ||||||
5222 | Contopus borealis, Nuttallornis borealis (Swainson) | Olive-Sided Flycatcher | Mosquero Boreal | X | ||||||
5223 | Contopus virens (Linnaeus) | Eastern Wood-Pewee | Mosquero Norteño | |||||||
5224 | Contopus sordidulus | Western Wood-Pewee | ||||||||
5225 | Contopus cinereus brachytarsus (Sclater) | Tropical Pewee | Mosquero Tropical | X | X | |||||
5226 | Contopus pertinax subsp. | Greater Pewee | Mosquero Tengofrío | |||||||
5227 | Empidonax flaviventris (Baird and Baird) | Yellow-Bellied Flycatcher | Mosquerito | |||||||
5228 | Empidonax virescens | Acadian Flycatcher | ||||||||
5229 | Empidonax traillii traillii (Audubon) | Traill's Flycatcher | Mosquerito, Mosquerito Pálido | |||||||
5230 | Empidonax minimus (Baird and Baird) | Least Flycatcher | Mosquerito Chebéc | |||||||
5231 | Empidonax hammondii | Hammond's Flycatcher | ||||||||
5232 | Empidonax occidentalis | Cordillerian Flycatcher | ||||||||
5233 | Empidonax flavescens | Yellowish Flycatcher | ||||||||
5234 | Empidonax albigularis | White-Throated Flycatcher | ||||||||
5235 | Empidonax fulvifrons | Buff-Breasted Flycatcher | ||||||||
5236 | Mitrephanes phaeocercus | Tufted Flycatcher | ||||||||
5237 | Myiobius sulphureipygius, Myiobius barbatus sulphureipygius (Sclater) | Sulfur-Rumped Flycatcher | Mosquerito Coliamarillo, Mosquerito de Barbas | X | X | X | ||||
5238 | Onychorhynchus coronatus mexicanus (Sclater) | Royal Flycatcher | Mosquero Resplandor, Mosquero Real | |||||||
5239 | Platyrhincus cancrominus | Stub-Tailed Spadebill | Mosquero Pico de Zapato | |||||||
5240 | Platyrinchus mystaceus timothei (Paynter) | White-Throated Spadebill | Mosquerito Pico de Zapato | X | X | X | ||||
5241 | Tolmomyias sulphurescens cinereiceps (Sclater) | Yellow-Olive Flycatcher | Mosquerito Pico Plano, Piquichato Sulfuroso | X | X | |||||
5242 | Rhynchocyclus brevirostris brevirostris (Cabanis) | Eye-Ringed Flatbill | Mosquero Pico Chato, Piquichato de Anteojos | X | X | |||||
5243 | Todirostrum cinereum | Common Tody-Flycatcher | Titiriji Común | X | ||||||
5244 | Todirostrum sylvia | Slaty-Headed Tody-Flycatcher | Titiriji Gris | |||||||
5245 | Oncostoma cinereigulare cinereigulare (Sclater) | Northern Bentbill | Mosquerito, Sordina, Piquitorcido | X | X | |||||
5246 | Elaenia flavocaster | Yellow-Bellied Elaenia | Elainia Ventriamarillo | X | ||||||
5247 | Elaenia martinica | Caribbean Elaenia | ||||||||
5248 | Elaenia viridicata placens (Sclater), Myiopagis viridicata | Greenish Elaenia | Mosquerito de Corona Amarilla, Elainia Verdosa | X | X | |||||
5249 | Camptostoma imberbe imberbe (Sclater) | Northern Beardless Tyrannulet | Mosquerito Silvador | X | ||||||
5250 | Zimmerius vilissimus subsp. | Paltry Tyrannulet | Mosquerito Vil | |||||||
5251 | Ornithion semiflavum semiflavum (Sclater and Salvin) | Yellow-Bellied Tyrannulet | Mosquerito Pequeñin | X | X | |||||
5252 | Mionectes oleagineus, Pipromorpha oleaginea assimilis (Sclater) | Ochre-Bellied Flycatcher | Mosquero Ocrillo | X | X | |||||
5253 | Leptopogon amaurocephalus pileatus (Cabanis) | Sepia-Capped Flycatcher | Mosquerito de Cabeza Parda | X | X | |||||
5254 | Pachyramphus cinnamomeus fulvidior (Griscom) | Cinnamon Becard | Cabezón Acanelado, Mosquero Atabacado | X | X | |||||
5255 | Pachyramphus polychopterus | White-Winged Becard | X | X | ||||||
5256 | Pachyramphus major australis (Miller and Griscom) | Gray-Collared Becard | Cabezón Cuelligris, Huilo de Corona Grís | X | ||||||
5257 | Platypsaris aglaiae (AOU 1957), Pachyramphus alaiae hypophaeus (Ridgway) | Rose-Throated Becard | Cabezón Degollado, Huillo de Pecho Rosado | X | ||||||
5258 | Tityra semifasciata personata (Jardine and Selby) | Masked Tityra | Torrejo, Torrejo de Antifaz | Ppilankeuel | X | |||||
5259 | Tityra inquisitor fraserii (Kaup) | Black-Crowned Tityra | Torrejo Rechinador | |||||||
5260 | Attila spadiceus flammulatus (Lafresnaye) | Bright-Rumped Attila | Bigotón | |||||||
5261 | Rhytipterna holerythra holerythra (Sclater and Salvin) | Rufous Mourner | Planidera Rojiza, Bobo Alazán | X | X | X | ||||
5262 | Tyranniscus vilissimus subsp. | Paltry Tyrannulet | Mosquerito Vil, Mosquerito Menudo | |||||||
5263 | Laniocera rufescens | Speckled Mourner | X | X | ||||||
5264 | Terenotriccus erythurus fulvigularis (Salvin and Godman) | Ruddy-Tailed Flycatcher | Mosquero Coliruffo, Mosquerito | X | X |
November 9, 2012
© 1997-2012 Phillip Landmeier