REF # | SCIENTIFIC NAME | ENGLISH NAME | SPANISH NAME | MAYAN NAME | A | B | C | D | E | F |
3500 | CUCULIDAE | CUCKOOS, ANIS, ROADRUNNERS | ||||||||
3501 | Coccyzus erythropthalmus | Black-Billed Cuckoo | Cuclillo de Pico Negro | |||||||
3502 | Coccyzus americanus | Yellow-Billed Cuckoo | Cuco Piquigualdo, Cuclillo de Pico Amarillo | X | ||||||
3503 | Coccyzus minor | Mangrove Cuckoo | Cuclillo | X | X | X | ||||
3504 | Piaya cayana thermophila (Sclater) | Squirrel Cuckoo | Cuco Ardilla, Piscoy, Pájaro Bubo | Kipcho | X | X | ||||
3505 | Croptophaga ani | Smooth-Billed Ani | Garrapatero | X | X | |||||
3506 | Croptophaga sulcirostris sulcirostris (Swainson) | Groove-Billed Ani | Pijuy, Garrapatero | Chick-bul | X | X | ||||
3507 | Tapera naevia | Striped Cuckoo | Juan Gil | |||||||
3508 | Morococcyx erythropygus | Lesser Ground-Cuckoo | Cuclillo de Tierre | |||||||
3509 | Dromococcyx phasianellus rufigularis (Lawrence) | Pheasant Cuckoo | Cuclillo, Cuclillo Faisán | Baken-chulu | ||||||
3510 | Geococcyx velox | Lesser Roadrunner | Correcamino | |||||||
3600 | TYTONIDAE | BARN OWLS | ||||||||
3601 | Tyto alba subsp. | Barn Owl | Lechuza Ratonera, Lechuza Mono, Luchuza de Campanario | Xooch | ||||||
3700 | STRIGIDAE | TRUE OWLS | ||||||||
3701 | Otus trichopsis | Whiskered Screech-Owl | Tecolotito, Zumaya | |||||||
3702 | Otus guatemalae guatemalae (Sharpe) | Guatemalan (Vermiculated) Screech-Owl | Tecolotito de Guatemala, Tecolotito Maullador | Kulte' | X | X | ||||
3703 | Otus barbarus | Bearded Screech-Owl | Tecolotito | |||||||
3704 | Lophostrix cristata | Crested Owl | Tecolote | |||||||
3705 | Bubo virginianus | Great Horned Owl | Buho Grande | |||||||
3706 | Pulsatrix perspicillata | Spectacled Owl | X | |||||||
3707 | Glaucidium minutissimum | Least Pygmy-Owl | Buho Enana | X | ||||||
3708 | Glaucidium gnoma | Northern Pygmy-Owl | ||||||||
3709 | Glaucidium brasilianum subsp. | Ferruginous Pygmy-Owl | Tecolotito Listado, Vieja | Toj-caj-xnuk | ||||||
3710 | Speotyto cunicularia | Burrowing Owl | ||||||||
3711 | Ciccaba virgata centralis (Griscom) | Mottled Wood-Owl | Lechuza Café, Buho Café | Icim (owls in general) | X | |||||
3712 | Ciccaba nigrolineata (Sclater) | Black-and-White Owl | Lechuza Listada | |||||||
3713 | Strix varia | Barred Owl | Lechuza | |||||||
3714 | Asio clamator | Striped Owl | Lechuza | |||||||
3715 | Asio stygius | Stygian Owl | Lechuza | |||||||
3716 | Asio flammeus | Short-Eared Owl | Mochuelo | |||||||
3800 | CAPRIMULGIDAE | NIGHTJARS (GOATSUCKERS) | ||||||||
3801 | Chordeiles minor subsp. | Common Nighthawk | Chotacabra Común, Tapacamino | Pujuy | ||||||
3802 | Chordeiles acutipennis | Lesser Nighthawk | Tapacamino, Chotocabra | X | ||||||
3803 | Nyctidromus albicollis yucatanensis (Nelson) | Pauraque | Aguaitacamino, Tapacamino, Pucuyo | Pujuy | X | |||||
3804 | Otophanes yucatanicus (Hartert) | Yucatan Poorwill | Pucuyo, Tapacamino | Chak Pujuy, Xt'unkiyaj | ||||||
3805 | Caprimulgus carolinensis (Gmelin) | Chuck-Will's-Widow | Cabullero, Tapacamino | |||||||
3806 | Caprilmulgus sericocaudatus | Salvin Whip-Poor-Will | Cabullero, Tapacamino | |||||||
3807 | Caprimulgus vociferus | Whip-Poor-Will | Cabullero, Tapacamino | |||||||
3900 | NYCTIBIIDAE | POTOOS | ||||||||
3901 | Nyctibius grandis | Great Potoo | X | |||||||
3902 | Nyctibius griseus mexicanus (Nelson) | Common Potoo | Caballero | Hap-mu-hap | X | X | ||||
4000 | APODIDAE | SWIFTS | VENCEJOS | |||||||
4001 | Streptoprocne zonaris | White-Collared Swift | Vencejo Collareto | X | X | X | ||||
4002 | Chaetura vauxi richmondi (Ridgway) | Vaux's Swift, Dusky-Backed Swift | Vencejillo Común | K'usam, K'usamch'en | X | X | ||||
4003 | Chaetura rutila | Chestnut-Collared Swift | Vencejo | |||||||
4004 | Aeronautes saxatilis | White-Throated Swift | Vencejo | |||||||
4005 | Panyptila cayennensis subsp. | Lesser Swallow-Tailed Swift | Vencejillo Tijereta | Ah Cuzäm (a general term) | ||||||
4006 | Panyptila sanctihieronymi | Great Swallow-Tailed Swift | Vencejo | |||||||
4100 | TROCHILIDAE | HUMMINGBIRDS | CHUPAFLORES, NINFAS | |||||||
4101 | Phaethornis superciliosus longirostris (DeLattre) | Long-Tailed Hermit | Ermitaño Colilargo, Chupaflor de Cola Larga | Tsunuum (hummingbirds in general) | X | X | ||||
4102 | Phaethornis longuemareus adolphi (Gould) | Little Hermit | Ermitaño Enano, Chupaflor Ocrillo | X | X | |||||
4103 | Phaeochroa cuvierii roberti (Salvin) | Scaly-Breasted Hummingbird | Chupaflor, Chupaflor Pechiescamado | X | X | |||||
4104 | Campylopterus curvipennis pampa (Lesson) | Wedge-Tailed Sabrewing | Chupaflor Gritón | X | X | |||||
4105 | Campylopterus rufus | Rufous Sabrewing | ||||||||
4106 | Campylopterus hemileucurus | Violet Sabrewing | Chupaflor | X | X | |||||
4107 | Florisuga mellivora mellivora (Linnaeus) | White-Necked Jacobin | Chupaflor Nuguiblanco, Chupaflor de Cola Blanca | X | X | |||||
4108 | Colibri delphinae | Brown Violet-Ear | ||||||||
4109 | Colibri thalassinus | Green Violet-Ear | ||||||||
4110 | Anthracothorax prevostii, subsp. | Green-Breasted Mango | Chupaflor Pechiverde, Colibrí de Cola de Gallardete | X | X | X | ||||
4111 | Abeillia abeillei | Emerald-Chinned Hummingbird | ||||||||
4112 | Paphosia helenae | Black-Crested Coquette | Chupaflor Penachudo | X | X | |||||
4113 | Chlorostilbon canivetti canivetti (Lesson) | Fork-Tailed Emerald | Chupaflor Tijereta | X | X | |||||
4114 | Thalurania furcata, Thalurania townsendi | Common Woodnymph (Honduras Woodnymph) | Ninfa Azulada | X | X | X | ||||
4115 | Hylocharis leucotis | White-Eared Hummingbird | ||||||||
4116 | Hylocharis eliciae | Blue-Throated Goldentail | ||||||||
4117 | Amazilia candida candida (Bourcier and Mulsant) | White-Bellied Emerald | Chupaflor Cándido | X | X | |||||
4118 | Amazilia cyanocephala | Azure-Crowned Hummingbird | ||||||||
4119 | Amazilia violiceps | Violet-Crowned Hummingbird | ||||||||
4120 | Amazilia beryllina | Berylline Hummingbird | Chupaflor Colicanelo | X | X | |||||
4121 | Amazilia cyanura | Blue-Tailed Hummingbird | ||||||||
4122 | Amazilia rutila | Cinnamon Hummingbird | Chupaflor Rojizo | X | ||||||
4123 | Amazilia yucatanensis yucatanensis (Cabot) | Fawn-Breasted (Buff-Bellied) Hummingbird | Chupaflor Vientre Castaño | X | X | |||||
4124 | Amazilia tzacatl tzacatl (de la Llave) | Rufus-Tailed Hummingbird | Chupaflor Colirrufo | X | X | X | X | |||
4125 | Eupherusa eximia | Stripe-Tailed Hummingbird | Chupaflor Colirrayado | X | ||||||
4126 | Lampornis amethystinus | Amethyst-Throated Hummingbird | ||||||||
4127 | Lampornis viridipallens | Green-Throated Mountain-Gem | ||||||||
4128 | Lamprolaima rhami | Garnet-Throated Hummingbird | ||||||||
4129 | Eugenes fulgens | Rivoli Hummingbird (Magnificent) | ||||||||
4130 | Heliomaster constantii | Plain-Capped Starthroat | ||||||||
4131 | Heliomaster longirostris | Long-Billed Starthroat | X | |||||||
4132 | Doricha enicura | Slender Sheartail | ||||||||
4133 | Doricha eliza | Mexican Sheartail | ||||||||
4134 | Tilmatura dupontii, Tilmatura colpinto | Sparkling-Tailed Hummingbird | ||||||||
4135 | Archilochus colubris | Ruby-Throated Hummingbird | X | |||||||
4136 | Atthis heloisa | Bumblebee Hummingbird | ||||||||
4137 | Heliothrix barroti (Bourcier) | Purple-Crowned Fairy | Chupaflor de Pecho Blanco, Hadita de Coronilla Violácea | X | X | X | ||||
4138 | Selasphorus platycercus | Broad-Tailed Hummingbird | ||||||||
4139 | Threnetes ruckeri | Band-Tailed Barbthroat | X | |||||||
4200 | TROGONIDAE | TROGONS | AURORAS | |||||||
4201 | Trogon massena massena (Gould) | Slaty-Tailed Trogon | Aurora Grande | X | X | X | ||||
4202 | Trogon citreolus melanocephala (Gould), (T. melanocephala) | Citreoline Trogon | Aurora Pechigris | Kux, Kuxtin | X | X | X | |||
4203 | Trogon mexicanus | Mountain Trogon | Aurora del Monte | |||||||
4204 | Trogon collaris puella (Gould) | Collared Trogon, Bar-Tailed Trogon | Aurora de Cola Rayada | X | ||||||
4205 | Trogon violaceus braccatus (Cabanis and Heine) | Violaceous Trogon | Aurora Violacea, Aurora de Pecho Violeta | X | X | |||||
4300 | MOMOTIDAE | MOTMOTS | TOLOBOJOS | |||||||
4301 | Hylomanes momotula momotula (Lichtenstein) | Tody Motmot | Tolobojo Enano | |||||||
4302 | Aspatha gularis | Blue-Throated Motmot | Tolobojo, Arriero | |||||||
4303 | Electron carinatum subsp. | Keel-Billed Motmot | Tolobojo Pico Ancho | |||||||
4304 | Eumomota superciliosa | Turquoise-Browed Motmot | ||||||||
4305 | Momotus mexicanus | Russet-Crowned Motmot | ||||||||
4306 | Momotus momota lessonii (Lesson) | Blue-Crowned Motmot | Tolobojo, Pájaro León | |||||||
4400 | ALCEDINIDAE | KINGFISHERS | MARTÍN PESCADORES | |||||||
4401 | Megaceryl torquata (AOU 1957), Ceryle torquata torquata (Linnaeus) | Ringed Kingfisher | Martín Pescador Grande | X | X | X | X | X | X | |
4402 | Megaceryl alcyon (AOU 1957), Ceryle alcyon alcyon (Linnaeus) | Belted Kingfisher | Martín Pescador Pescador Norteño | X | X | X | X | |||
4403 | Chloroceryle amazona mexicana (Brodkorb) | Amazon Kingfisher | Martín Pescador (Mediano) | X | X | X | X | X | ||
4404 | Chloroceryle americana isthmica (Goldman) | Green Kingfisher | Martín Pescador Chico | X | X | X | X | X | ||
4405 | Chloroceryle aenea stictoptera (Ridgway) | (American) Pygmy Kingfisher | Martín Pescador Pigmeo, Martincito Pescador | X | X | X | X | |||
4500 | BUCCONIDAE | PUFFBIRDS | ||||||||
4501 | Notharchus macrorhynchos hyperrhynchus (Sclater) | White-Necked Puffbird | Pájaro Collarejo | X | ||||||
4502 | Malacoptila panamensis inornata (DuBus) | White-Whiskered (Brown) Puffbird | Pájaro Barbón | |||||||
4600 | GALBULIDAE | JACAMARS | MARTÍN GORRIÓNES | |||||||
4601 | Galbula ruficauda melanogenia (Sclater) | Rufus-Tailed Jacamar | Martín Gorrión Pico Largo | X | X | |||||
4700 | RAMPHASTIDAE | TOUCANS | TUCÁNES | |||||||
4701 | Ramphastos sulfuratus sulfuratus (Lesson) | Keel-Billed Toucan | Tucán Grande, Pito Real | Ah Pam | X | X | X | |||
4702 | Aulacorhynchus prasinus virescens (Ridgway) | Emerald Toucanet | Pico de Nabaja, Tucancillo Verde | Ah Pichic | X | |||||
4703 | Pteroglossus torquatus erythrozonus (Ridgway) | Collared Aracari (Toucan) | Cucharón, Tucancillo Collarejo | Panch'el | X | X | X |
November 9, 2012
© 1997-2012 Phillip Landmeier