REF # | SCIENTIFIC NAME | ENGLISH NAME | SPANISH NAME | MAYAN NAME | A | B | C | D | E | F |
1800 | CRACIDAE | CHACHALACAS, GUANS, CURASSOWS | ||||||||
1801 | Crax rubra rubra (Linnaeus) | Great Curassow | Paujil, Faisán Real | K'ambul, Bolonchan | ||||||
1802 | Penelope purpurascens purpurascens (Wagler) | Crested Guan | Cojolita | Ah Cox | ||||||
1803 | Oratalis vetula intermedia (Peters) | Plain Chachalaca | Chachalaca, Chacha | Bach, Ixbach | X | X | ||||
1804 | Penelopina nigra | Highland Guan | Chacalaca Negro | |||||||
1805 | Oreophasis derbianus | Horned Guan | ||||||||
1900 | PHASIANIDAE | WOOD-PARTRIDGES, QUAILS, ETC. | ||||||||
1901 | Dentrortyx barbatus | Bearded Wood-Partridge | Perdíz | |||||||
1902 | Dentrortyx leucophrys | Buffy-Crowned Wood-Partridge | Perdíz | |||||||
1903 | Colinus virginianus | Common (Northern) Bobwhite | Codorniz | X | ||||||
1904 | Colinus nigrogularis | Black-Throated Bobwhite | Codorniz | Bech', Ah Cul (in general) | ||||||
1905 | Odontophorus guttatus (Gould) | Spotted Wood-Quail | Codorniz, Bolonchaco | Coban Chaco, Bulu'tok' | ||||||
1906 | Dactylortyx thoracicus sharpei (Nelson) | Singing Quail, Long-Toed Quail | Codorniz Gemidora | Buluctok', Chibilub | ||||||
1907 | Cytonyx ocellatus | Oscellated Quail | Corodrniz | |||||||
2000 | MELEAGRIDIDAE sub. | |||||||||
2001 | Meleagris ocellata (Cuvier), Agriocharis ocellata | Ocellated Turkey | Pavo de Petén, Pavo Ocelado, Guajolote, Pavo del Monte | Ucutz Ilchican, Kuts | ||||||
2100 | RALLIDAE | RAILS, GALLINULES, COOTS | ||||||||
2101 | Rallus longirostris | Clapper Rail | Gallineta | |||||||
2102 | Rallus limicola | Virginia Rail | Gallineta | |||||||
2103 | Pardirallus maculatus | Spotted Rail | Gallineta | X | ||||||
2104 | Amaurolimnas concolor | Uniform Crake | Gallineta | X | ||||||
2105 | Aramides cajanea albiventris (Lawrence) | Gray-Necked Wood-Rail | Gallineta, Chir-in-co-co | Ulumha (rails in general) | X | X | ||||
2106 | Aramides axillaris | Rufous-Necked Wood-Rail | Gallineta | |||||||
2107 | Porzana carolina (Linnaeus) | Sora Rail | Gallenetía, Gallineta Pequeño | |||||||
2108 | Laterallus ruber (Sclater and Salvin) | Ruddy Crake | Gallenetía Colorada, Gallineta Enana, Gallineta Cabeza Parda | Ulumha | X | |||||
2109 | Gallinula chloropus | Common Gallinule | Gallinola de Agua | X | X | |||||
2110 | Porphyrula martinica (Linnaeus) | Purple Gallinule | Gallineta de Pecho Morada, Gallinola Azul | |||||||
2111 | Fulica americana | American Coot, Marsh Hen | Gallareta | X | ||||||
2200 | HELIORNITHIDAE | FINFOOTS | ||||||||
2201 | Heliornis fulica (Boddaert) | Sungrebe | Pájaro Cantil | Xpatux Já | X | |||||
2300 | EURYPYGIDAE | SUNBITTERNS | ||||||||
2301 | Eurypyga helias | Sunbittern | X | |||||||
2400 | ARAMIDAE | LIMPKINS | TOTOLACAS | |||||||
2401 | Aramus guarauna | Limpkin | Totolaca, Correa | X | ||||||
2500 | BURHINIDAE | THICK-KNEES | ||||||||
2501 | Burhinus bistriatus | Double-Striped Thick-Knee | X | |||||||
2600 | CHARADRIIDAE | PLOVERS | CHORLITOS | |||||||
2601 | Pluvialis squatarola | Black-Bellied Plover | Avefría Dorada | |||||||
2602 | Pluvialis dominica | Lesser Golden-Plover | Avefría d'Oro | |||||||
2603 | Charadrius collaris | Collared Plover | Avefría | X | X | X | ||||
2604 | Charadrius semipalmatus | Semipalmated Plover | Chorlito Semipalmado, Avefría | X | ||||||
2605 | Charadrius wilsonia | Wilson's Plover | Playero corredor | |||||||
2606 | Charadrius vociferus vociferus (Linnaeus) | Killdeer | Collarejo | |||||||
2700 | HAEMATOPODIDAE | OYSTERCATCHERS | ||||||||
2701 | Haematopus palliatus | Oystercatcher | ||||||||
2800 | RECURVIROSTRIDAE | STILTS AND AVOCETS | ||||||||
2801 | Himantopus mexicanus (AOU 1957), Himantopus himantopus mexicanus (Muller) | Black-Necked Stilt | Candelero, Soldadito | X | ||||||
2802 | Recurvirostra americana | American Avocet | Avoceta | |||||||
2900 | JACANIDAE | JACANAS | ||||||||
2901 | Jacana spinosa | Middle American Jacana, Northern Jacana | Gallito de Pantano | Ulumha | X | X | X | |||
3000 | SCOLOPACIDAE | SANDPIPERS, SNIPES | ||||||||
3001 | Bartramia longicauda | Upland Sandpiper | Avefría | |||||||
3002 | Numenius phaeopus | Whimbrel | ||||||||
3003 | Numenius americanus | Long-Billed Curlew | Chorlito | |||||||
3004 | Limosa fedoa | Marbled Godwit | ||||||||
3005 | Tringa flavipes | Lesser Yellowlegs | Pierna Amarilla | |||||||
3006 | Tringa melanoleuca | Greater Yellowlegs | Pierna Amarilla Grande | |||||||
3007 | Tringa solitaria solitaria (Wilson) | Solitary Sandpiper | Becacineta Solitaria | X | ||||||
3008 | Actitis macularia | Spotted Sandpiper | Alzaculito | X | X | |||||
3009 | Catoptrophorus semipalmatus | Willet | ||||||||
3010 | Arenaria interpres | Ruddy Turnstone | ||||||||
3011 | Limnodromus griseus | Short-Billed Dowitcher | Playero | |||||||
3012 | Capella gallinago subsp. [Gallinago gallinago] | Common Snipe, Wilson's Snipe | Becardon | |||||||
3013 | Calidris alba | Sanderling | Playero | |||||||
3014 | Calidris pusilla | Semipalmated Sandpiper | Becacineta | |||||||
3015 | Calidris minutilla | Least Sandpiper | Playero | X | ||||||
3016 | Calidris melanotos (Vieillot), Erolia melanotos (AOU 1957) | Pectoral Sandpiper | Becacineta, Becacineta Pinta, Playero | |||||||
3017 | Calidris fuscicollis (Vieillot), Erolia fuscicollis (AOU 1957) | White-Rumped Sandpiper | Becacineta | X | ||||||
3018 | Calidris mauri | Western Sandpiper | Playero | X | ||||||
3019 | Calidris alba | Sanderling | Playero Arenero | X | ||||||
3020 | Micropalama himantopus | Stilt Sandpiper | Playero | X | ||||||
3100 | LARIDAE | GULLS AND TERNS | GAVIOTAS Y GOLONDRINAS DE MAR | |||||||
3101 | Larus argentatus | Herring Gull | Gaviota Argéntea | X | X | X | X | X | ||
3102 | Larus atricilla | Laughing Gull | Gaviota Gritona, Guaraguanare | X | X | |||||
3103 | Larus occidentalis | Western Gull | Gaviota del Oeste | |||||||
3104 | Larus pipxcan | Franklin's Gull | Gaviota de Franklin | X | X | |||||
3105 | Chlidonias niger | Black Tern | Golondrina del Mar | |||||||
3106 | Hydroprogne caspia | Caspian Tern | X | |||||||
3107 | Sterna nilotica | Gull-Billed Tern | Golondrina del Mar | |||||||
3108 | Sterna forsteri | Forster's Tern | Golondrina del Mar Forster | |||||||
3109 | Sterna hirundo | Common Tern | Golondrina del Mar Común | X | X | X | X | |||
3110 | Sterna fuscata | Sooty Tern | Golondrina del Mar Negro | |||||||
3111 | Sterna antillarum | Least Tern | Golondrina del Mar Pequeño | |||||||
3112 | Sterna dougallii | Roseate Tern | X | X | X | |||||
3113 | Sterna maxima, Thalasseus maximus | Royal Tern | Golondrina del Mar Royál | X | X | X | X | X | X | |
3114 | Sterna sandvicensis, Thalasseus sandyicensis | Sandwich Tern | Golondrina de Mar Patinegra | X | X | X | ||||
3115 | Anous stolidus | Brown Noddy | Golondrina del Mar Café | |||||||
3200 | RYNCHOPIDAE sub. | SKIMMERS | RAYADORAS | |||||||
3201 | Rynchops nigra | Black Skimmer | Rayadora | X | ||||||
3300 | COLUMBIDAE | PIGEONS AND DOVES | PALOMAS | |||||||
3301 | Columba livia | Rock Dove (Domestic Pigeon) | Paloma Común | X | X | |||||
3302 | Columba leucocephala | White-Crowned Pigeon | Paloma Frente Blanca | |||||||
3303 | Columba flavirostris | Red-Billed Pigeon | Paloma de Pico Rojado | X | ||||||
3304 | Columba cayennensis | Pale-Vented Pigeon, Rufous Pigeon | Paloma de Pico Negro | X | X | X | ||||
3305 | Columba fasciata | Band-Tailed Pigeon | Paloma | |||||||
3306 | Columba speciosa (Gmelin) | Pigeon, Scaled Pigeon | Paloma Pecho Brillante, Espumuy, Paloma Escamosa | Chukib | X | |||||
3307 | Columba nigrirostris (Sclater) | Short-Billed Pigeon | Paloma de Pico Corto, Paloma Piquicorta | Tzusuy | X | |||||
3308 | Zenaidura macroura | Mourning Dove | Paloma | |||||||
3309 | Zenaida aurita | Zenaida Dove | Paloma | |||||||
3310 | Zenaida asiatica | White-Winged Dove | Paloma de Alas Blancas | X | ||||||
3311 | Columbina inca, Scardafella inca | Inca Dove | Maraguita | X | ||||||
3312 | Columbina passerina | Common Ground-Dove | Tortolita Común | X | ||||||
3313 | Columbina minuta | Plain-Breasted Ground-Dove | Tortolita | X | ||||||
3314 | Columbina talpacoti rufipennis (Bonaparte), Columbigallina talpacoti (AOU 1957) | Ruddy Ground-Dove | Tortolita Rojiza | Mukuy (ground-doves in general) | X | |||||
3315 | Claravis pretiosa (Ferrari-Perez) | Blue Ground-Dove | Tortolita Celeste | Tuch Mukuy | X | X | X | |||
3316 | Claravis mondetoura | Maroon-Chested Ground-Dove | Paloma | |||||||
3317 | Leptotila jamaicensis | Caribbean Dove | Paloma | |||||||
3318 | Leptotila verreauxi | White-Fronted (White-Tipped) Dove | Paloma | X | ||||||
3319 | Leptotila plumbeiceps plumbeiceps (Sclater and Salvin) | Gray-Headed Dove | Paloma de Cabeza Gris | Tzutsuy | X | |||||
3320 | Leptotila cassinii | Gray-Chested Dove | Paloma | X | ||||||
3321 | Geotrygon montana montana (Linnaeus) | Ruddy Quail-Dove | Paloma de Montaña, Paloma Terrestre | K'ankab Tzutsuy | X | |||||
3322 | Geotrygon lawrencii | Purplish-Backed Quail Dove | Paloma | |||||||
3323 | Geotrygon albifacies | White-FacedQuail-Dove | Paloma | |||||||
3400 | PSITTACIDAE | MACAWS, PARROTS, PARAKEETS | LOROS, PERICOS, GUACAMAYOS | |||||||
3401 | Ara militaris | Military Macaw | Guacamaya, Papagayo | |||||||
3402 | Ara macao (Linnaeus) | Scarlet Macaw | Guacamaya Roja, Papagayo | Moo, Ix-Oop, Ah-K'ota | X | |||||
3403 | Aratinga holochlora (rubitorquis) | Green Parakeet (Red-Throated) | Perico | X | X | X | X | |||
3404 | Aratinga holochlora (rubitorquis) | Green Parakeet (Northern) | Perico | X | ||||||
3405 | Aratinga astec astec (Souance) | Aztec (Olive-Throated) Parakeet | Lorito, Perico Grande | Xkili (parakeets in general), Xk'ali'i | X | X | X | X | ||
3406 | Aratinga canicularis | Orange-Fronted Parakeet | Lorito | X | ||||||
3407 | Bolborhynchus lineola | Barred Parakeet | Lorito | |||||||
3408 | Brotogeris jugularis | Orange-Chinned Parakeet | Lorito | |||||||
3409 | Pionopsitta haematotis haematotis (Sclater and Salvin) | Brown-Hooded Parrot | Cotorra de Cabeza Parda, Cotorra Frente Aceitunada | Xthuth (parrots in general) | X | |||||
3410 | Pionus senilis senilis (Spix) | White-Crowned Parrot | Cotorra de Corona Blanca, Cotorra Frente Blanca | X | X | X | X | |||
3411 | Amazona xantholora | Yellow-Lored Parrot | Loro | |||||||
3412 | Amazona albifrons nana (W. de W. Miller) | White-Fronted Parrot | Loro de Frente Blanca | Cop (general term) | ||||||
3413 | Amazona autumnalis autumnalis (Linnaeus) | Red-Lored (Yellow-Cheeked) Parrot | Loro Cariamarillo | E'xikin | X | X | X | X | ||
3414 | Amazona ochrocephala | Yellow-Headed (Yellow-Crowned) Parrot | Loro de Cabeza Amarilla, Loro Real | X | X | |||||
3415 | Amazona farinosa guatemalae (Sclater) | Mealy (Blue-Crowned) Parrot | Loro Grande de Cabeza Azul | X | X | X |
November 9, 2012
© 1997-2012 Phillip Landmeier