REF # | SCIENTIFIC NAME | ENGLISH NAME | SPANISH NAME | MAYAN NAME | A | B | C | D | E | F |
100 | TINAMIDAE | TINAMOUS | MANCOLOLAS | |||||||
101 | Tinamus major percautus (Van Tyne) | Great Tinamou | Mancolola Grande | Ix Mancolol, Nom | X | X | X | |||
102 | Crypturellus soui | Little Tinamou | Mancolola | Kel Nom, Nom | X | |||||
103 | Crypturellus boucardi boucardi (Sclater) | Slaty-Breasted Tinamou | Mancolola Morena | Nom, Balih | ? | |||||
104 | Crypturellus cinnamomeus goldmani (Nelson) | Rufescent Tinamou | Mancolola de Garganta Blanca | Nom | ||||||
200 | GAVIIDAE | LOONS | ||||||||
201 | Gavia immer | Common Loon | Somorgujo | |||||||
300 | PODICIPEDIDAE | GREBES | ZAMBULLIDORES | |||||||
301 | Podiceps dominicus brachypterus (Chapman) | Least Grebe | Zambullidorcito | Ah Bich, Xpatux Já | X | X | X | |||
302 | Podiceps nigricollis | Eared Grebe | Colimbo | |||||||
303 | Podilymbus podiceps subsp. | Pied-Billed Grebe | Zambullidor Piquipinto, Colimbo | Ah Bich | X | X | ||||
400 | SULIDAE | GANNETS & BOOBIES | ||||||||
401 | Morus bassanus | Northern Gannet | ||||||||
402 | Sula dactylatra | Masked Booby | Pájaro Bobo | |||||||
403 | Sula leucogaster | Brown Booby | Pájaro Bobo | |||||||
500 | PELECANIDAE | PELICANS | PELÍCANOS | |||||||
501 | Pelecanus erythrorhynchus | American Pelican, White Pelican | Pelícano Blanco, alcatraz | X | ||||||
502 | Pelecanus occidentalis | Brown Pelican | Pelícano Pardo, Pelícano Café, alcatraz | X | X | X | X | X | X | |
600 | PHALACROCORACIDAE | CORMORANTS | MALACHES | |||||||
601 | Phalacrocorax brasilianus subsp., Phalacrocorax olivaceous (AOU 1957) | Neotropic (olivaceous) Cormorant | Malache, Cormorán | X | X | X | X | X | X | |
602 | Phalacrocorax auritus | Double-Crested Cormorant | Cormorán, Camacho | |||||||
700 | ANHINGIDAE | DARTERS (ANHINGAS) | ||||||||
701 | Anhinga anhinga subsp. | Anhinga | Aguja de Agua, Pavo Marino, Pato Aguja | X | ||||||
800 | FREGATIDAE | FRIGATEBIRDS | FREGATAS | |||||||
801 | Fregata magnificens | Magnificent Frigatebird | Tijereta, Fregata, Pájaro Fregato | X | X | X | X | X | X | |
900 | ARDEIDAE | HERONS & BITTERNS | ||||||||
901 | Ardea herodias subsp. | Great Blue Heron | Garzón Azulado, Garza Azul, Garza Morena | X | X | X | X | |||
902 | Butorides virescens virescens (Linnaeus) | Green Heron | Garcita Verde | X | X | X | X | X | ||
903 | Butorides striatus | Green-Backed Heron | Garcita Verde | |||||||
904 | Florida caerulea (AOU 1957), Egretta caerulea, Hydranassa caerulea (Linnaeus) | Little Blue Heron | Garza Gris, Garcita Azul | X | X | X | X | X | ||
905 | Dichromanassa rufescens (AOU 1957), Egretta rufescens, Hydranassa rufescens | Reddish Egret | Garza Rojiza, Garcita Rojada, Garcita Colorada | X | X | X | X | X | ||
906 | Casmerodius albus (AOU 1957), Egretta alba subsp. | Great (Common) Egret | Garza Real, Garza Blanca | Bach Ha | X | X | X | X | X | X |
907 | Leucophoyx thula (AOU 1957), Egretta thula subsp. | Snowy Egret | Garcita Blanca | Bach Ah | X | X | X | X | ||
908 | Bubulcus ibis (AOU 1957), Ardeola ibis ibis (Linnaeus) | Cattle Egret | Garcilla Bueyera, Garza del Ganado | X | X | X | X | X | X | |
909 | Hydranassa tricolor, Egretta tricolor | Tricolored (Louisiana) Heron | Garcita Tricolor, Garza Azulosa | X | ||||||
910 | Agamia agami | Chestnut-Bellied Heron | ||||||||
911 | Nycticorax nycticorax | Black-Crowned Night Heron | Martinette Coroninegro | X | ||||||
912 | Nyctanassa violacea (AOU 1957), Nycticorax violaceus violaceus (Linnaeus) | Yellow-Crowned Night Heron | Martinette Coronigualdo, Garza de Noche de Corona Amarilla | |||||||
913 | Tigrisoma lineatum | Rufescent (Lineated) Tiger Heron | Garza Tigre | X | ||||||
914 | Tigrisoma mexicanum mexicanum (Swainson), Heterocnus mexicanum | Bare-Throated Tiger Heron (Tiger Bittern) | Garza Tigre (Gargante Amarilla) | X | X | |||||
915 | Ixobrychus exilis | Least Bittern | Alcaravan Pequeño | X | ||||||
916 | Botaurus lentiginosus | American Bittern | X | |||||||
917 | Cochlearius cochlearius subsp. | Boat-Billed Heron | Garzón Pulido, Garza Pico de Zapato, Chucharón | Kuka' | X | |||||
1000 | THRESKIORNITHIDAE | IBISES & SPOONBILLS | ||||||||
1001 | Plegadis falcinellus | Glossy Ibis | Ibis Negro | X | ||||||
1002 | Eudocimus albus | White Ibis | Ibis Blanco, Coco | |||||||
1003 | Ajaia ajaja | Roseate Spoonbill | Espátula Rosada | |||||||
1100 | CICONIIDAE | STORKS | CIGUEÑAS | |||||||
1101 | Mycteria americana (Linnaeus) | Wood Stork, Wood Ibis | Garzón Pulido, Cigüeñon, Ibis de los Bosques | X | ||||||
1102 | Jabiru mycteria | Jabiru Stork | Jabirú | U | ||||||
1200 | PHOENICOPTERIDAE | FLAMINGOS | FLAMENCOS | |||||||
1201 | Phoenicopterus ruber | American Flamingo | Flamenco Común | |||||||
1300 | ANATIDAE | DUCKS | PATOS | |||||||
1301 | Dendrocygna bicolor | Fulvous (Whistling) Tree-Duck | Pato del Árbol | X | ||||||
1302 | Dendrocygna autumnalis | Black-Bellied (Whistling) Tree-Duck | Pejije Común, Guiriji, Pichichi | X | X | |||||
1303 | Cairina moschata | Muscovy | Pato Criollo, Pato Real | X | ||||||
1304 | Anas crecca | Green-Winged Teal | Cerceta Verde | X | ||||||
1305 | Anas discors | Blue-Winged Teal | Pato Careto, Cerceta Azul | Cutz-Ha | X | |||||
1306 | Anas acuta | Northern Pintail | Pato | |||||||
1307 | Anas americana | American Wigeon | Pato | |||||||
1308 | Anas clypeata | Northern Shoveller | Pato | |||||||
1309 | Aythya valisineria | Canvasback | Pato | |||||||
1310 | Aythya collaris | Ring-Necked Duck | Pato | |||||||
1311 | Aythya affinis | Lesser Scaup | Pato | X | ||||||
1312 | Oxyura dominica | Masked Duck | Pato | |||||||
1313 | Oxyura jamaicensis | Ruddy Duck | Pato | X | ||||||
1400 | CATHARTIDAE | NEW WORLD VULTURES | ||||||||
1401 | Cathartes aura | Turkey Vulture | Viuda, Aura | Ah Chom, Ch'om | X | X | X | X | X | |
1402 | Cathartes burrovianus | Lesser Yellow-Headed (Savanna) Vulture | X | X | X | |||||
1403 | Coragyps atratus (Bechstein) | Black Vulture | Zopilote Negro, Zopilote | Ch'om | X | X | X | X | X | X |
1404 | Sarcoramphus papa (Linnaeus) | King Vulture | Rey Zope, Zopilote Rey | Oc | ||||||
1500 | PANDIONIDAE | OSPREYS | AGUILAS PESCADORAS | |||||||
1501 | Pandion haliaetus | Osprey | Aguila Pescadora | X | X | X | X | X | X | |
1600 | ACCIPITRIDAE | KITES, HAWKS, HARRIERS, EAGLES | ||||||||
1601 | Elanus leucurus | White-Tailed Kite | Gavilán de Cola Blanca | X | X | |||||
1602 | Elanoides forficatus | American Swallow-Tailed Kite | Gavilán Tijereta | X | ||||||
1603 | Leptodon cayanensis | Gray-Headed Kite | Gavilán Palomero, Gavilán de Cabeza Gris | X | X | |||||
1604 | Chondrohierax uncinatus | Hook-Billed Kite | Gavilán Pico Ganchudo | Balumil Chich, Ah Chuy (in general) | X | X | ||||
1605 | Harpagus bidentatus fasciatus (Lawrence) | Double-Toothed Kite | Gavilán de Dos Dientes, Gavilán Bidentado | Ah Chuy | ? | |||||
1606 | Ictinia plumbea | Plumbeous Kite | Gavilán Plomizo | X | ||||||
1607 | Ictinia misisippiensis | Mississippi Kite | X | |||||||
1608 | Rostrhamus sociabilis | Snail Kite, Everglade Kite | Gavilán Caracolero | X | X | X | ||||
1609 | Accipiter bicolor bicolor (Vieillot) | Bicolored Hawk | Gavilán Bicolor | X | X | |||||
1610 | Accipiter cooperi | Cooper's Hawk | Gavilán | |||||||
1611 | Accipiter striatus | Sharp-Shinned Hawk | Gavilán Pajajero | |||||||
1612 | Accipiter chionogaster | White-Breasted Hawk | Gavilán | X | ||||||
1613 | Buteo albicaudatis | White-Tailed Hawk | X | |||||||
1614 | Buteo jamaicensis | Red-Tailed Hawk | Gavilán de Cola Rojada | |||||||
1615 | Buteo lineatus | Red-Shouldered Hawk | Gavilán de Espalda Rojada | |||||||
1616 | Buteo albonotatus | Zone-Tailed Hawk | ||||||||
1617 | Buteo swainsonii | Swainson's Hawk | Azacuán | X | ||||||
1618 | Buteo platypterus platypterus (Vieillot) | Broad-Winged Hawk | Gavilán Aludo | X | ||||||
1619 | Buteo magnirostris direptor (Peters and Griscom) | Roadside Hawk | Gavilán de los Caminos, Gavilán Chapulinero | Ch'uy | X | X | X | |||
1620 | Buteo brachyurus | Short-Tailed Hawk | Gavilán Colicorto | ? | ||||||
1621 | Buteo nitidus | Gray Hawk | Gavilán Gris | X | X | |||||
1622 | Parabuteo unicinctus | Harris' Hawk | ||||||||
1623 | Leucopternis albicollis ghiesbreghti (Du Bus) | White Hawk | Gavilán Blanco | Cot | X | X | ||||
1624 | Buteogallus urubitinga ridgwayi (Gurney) | Great Black Hawk | Aguillilla Negro, Gavilán Negro | X | ||||||
1625 | Buteogallus anthracinus | Common Black Hawk | Gavilán Cangrejero | X | X | |||||
1626 | Busarellus nigricollis | Black-Collared Hawk (Fishing Hawk) | Gavilán Café | X | ||||||
1627 | Harpia harpyja | Harpy Eagle | Águila | |||||||
1628 | Harpyhaliaetus solitarius | Solitary Eagle | Águila Solitaria | X | X | X | ||||
1629 | Spizastur melanoleucus | Black-and-White Hawk-Eagle | Aguilucho Negriblanco | X | X | |||||
1630 | Spizaetus ornatus vicarius (Friedmann) | Ornate Hawk-Eagle | Aguilucho de Penacho, Aguila Penachudo | X | ||||||
1631 | Spizaetus tyrannus serus (Friedmann) | Black Hawk-Eagle | Aguilucho Negro | |||||||
1632 | Circus cyaneus | Northern Harrier | ||||||||
1626 | Geranospiza caerulescens nigra (Du Bus) | Crane Hawk | Gavilán Ranero | |||||||
1700 | FALCONIDAE | FOREST-FALCONS AND FALCONS | CARACARAS | |||||||
1701 | Daptrius americanus | Red-Throated Caracara | Comecacao | X | ||||||
1702 | Caracara plancus, Polyborus cheriway | Crested Caracara | X | X | ||||||
1703 | Herpetotheres cachinnans cachinnans (Linnaeus) | Laughing Falcon | Guaco, Vaquero, Güance | Kos | X | X | ||||
1704 | Micrastur ruficollis guerilla (Cassin) | Barred Forest-Falcon | Gavilancito de la Selva | X | X | |||||
1705 | Micrastur semitorquatus naso (Lesson) | Collared Forest-Falcon | Gavilán de Collar | X | X | |||||
1706 | Falco peregrinus | Peregrine Falcon | Halcón Peregrino | |||||||
1707 | Falco deiroleucus (Temminck) | Orange-Breasted Falcon | Halcón de Pecho Anaranjado | X | X | |||||
1708 | Falco rufigularis petoensis (Chubb) | Bat Falcon | Halcón Murcielaguero, Halcón Caza Murciélagos | E'pi', Ah Chu'uy | X | X | X | |||
1709 | Falco femoralis | Aplomado Falcon | ||||||||
1710 | Falco sparverius sparverius (Linnaeus) | American Kestrel (Sparrow Hawk) | Clis-clís | X | ||||||
1711 | Falco columbarius | Merlin (Pigeon Hawk) | Esmerejón | X |
November 9, 2012
© 1997-2012 Phillip Landmeier